Race: Human
Alignment: lawful good
Patron Deity: God II
Religion: Lawful-Goodism
Place of origin: Central Earth
Birth date: 12 years after the IUDC
Hair color: jet black
Eye color: blue
Sex: M
Relations: Son of Ridiculous Sword and Jimmy, nephew of Disgusting
Sword and Gross Sword, grandson of Ringman and the late Sick Sword.
Place of residence: small keep
City of residence: Town
Experience points: 2 618 592 876 385 204 500
Character Level: 72 368 403
Feats from character level: 7
Bonus feats from race: 1
Epic feats from character level: 24 122 794
Ability increases from character level: 18 092 100
ability | initial score |
natural score |
inherent bonuses |
inherent score |
inherent modifier |
bonuses | score | modifier |
---|---|---|---|---|---|---|---|---|
Strength | 23 | 3 015 373 | +5 from 5 wishes | 3 015 378 | +1 507 684 | +12 enhancement from bracers of relentless might | 3 015 390 | +1 507 690 |
Intelligence | 18 | 3 015 368 | +5 from 5 wishes | 3 015 373 | +1 507 681 | +12 enhancement from headband of epic intellect | 3 015 385 | +1 507 687 |
Wisdom | 18 | 3 015 368 | +5 from 5 wishes | 3 015 373 | +1 507 681 | +12 enhancement from periapt of epic wisdom | 3 015 385 | +1 507 687 |
Dexterity | 18 | 3 015 368 | +5 from 5 wishes | 3 015 373 | +1 507 681 | +12 enhancement from gloves of epic dexterity | 3 015 385 | +1 507 687 |
Constitution | 18 | 3 015 368 | +5 from 5 wishes | 3 015 373 | +1 507 681 | +12 enhancement from bracers of relentless might | 3 015 385 | +1 507 687 |
Charisma | 18 | 3 015 368 | +5 from 5 wishes | 3 015 373 | +1 507 681 | +12 enhancement from cloak of epic charisma | 3 015 385 | +1 507 687 |
CLASS | LEVEL | inherent hit points gained |
skill points gained |
feats gained |
epic feats gained |
---|---|---|---|---|---|
Fighter | 10 000th | 15 076 910 000 | 6 330 032 | 11 | 4 990 |
Cleric | 10 000th | 15 076 890 000 | 37 580 000 | — | 3 326 |
Rogue | 10 000th | 15 076 870 000 | 37 640 000 | — | 2 495 |
Wizard | 10 000th | 15 076 850 000 | 37 580 000 | 4 | 3 326 |
Psion | 10 000th | 15 076 850 000 | 37 600 000 | — | 3 326 |
Monk | 72 318 403rd | 109 033 660 700 667 | 100 016 142 690 549 | — | 14 463 676 |
TOTALS | 109 109 045 070 667 | 100 016 299 420 581 | 15 | 14 481 139 |
Movement:
Base speed: 30 feet
Unarmored speed bonus as a monk: +241 061 340 feet (Ex)
Adjustments to speed:
Saving Throws:
Base saves:
Spell Resistance:
(Psionic) Power Resistance:
Energy resistance:
Miscellaneous immunities:
Languages: common, thieves' cant, druid, brownie, beastlands, centaur, dryad, elvish, faun, gnomish, all dragon, all giant, lizard man, manticore, nixie, pixie, sprite, Esperanto, treant,
Total wealth as coins/gems: infinity
skill | skill points spent |
ranks | inherent ability modifier |
bonus ability modifier |
synergy bonus |
skill check |
---|---|---|---|---|---|---|
Autohypnosis | 2 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Balance | 0 | 0 | +1 507 681 | +6 | +2 | +1 507 689 |
Bluff | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Climb | 10 | 10 | +1 507 684 | +6 | — | +1 507 700 |
Concentration | 25 | 25 | +1 507 681 | +6 | — | +1 507 712 |
Craft (alchemy) | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Decipher Script | 100 | 100 | +1 507 681 | +6 | — | +1 507 787 |
Diplomacy | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Disable Device | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Disguise | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Escape Artist | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Forgery | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Gather Information | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Handle Animal | 5 | 5 | +1 507 681 | +6 | +2 | +1 507 694 |
Heal | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Hide | 30 | 30 | +1 507 681 | +6 | — | +1 507 717 |
Intimidate | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Intuit Direction | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Jump | 5 | 5 | +1 507 684 | +6 | +2 | +1 507 697 |
Knowledge (arcana) | 1 000 000 | 1 000 000 | +1 507 681 | +6 | — | +2 507 687 |
Knowledge (religion) | 4 050 | 4 050 | +1 507 681 | +6 | — | +1 511 737 |
Knowledge (nature) | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Knowledge (psionics) | 4 000 | 4 000 | +1 507 681 | +6 | — | +1 511 687 |
Listen | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Move Silently | 8 | 8 | +1 507 681 | +6 | — | +1 507 695 |
Open Lock | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Perform | 5 | 5 | +1 507 681 | +6 | — | +1 507 692 |
Psicraft | 30 | 30 | +1 507 681 | +6 | — | +1 507 717 |
Remote View | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Ride (any) | 0 | 0 | +1 507 681 | +6 | +2 | +1 507 689 |
Scry | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Search | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Sense Motive | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
Sleight of Hand | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Spellcraft | 1 000 030 | 1 000 030 | +1 507 681 | +6 | — | +2 507 717 |
Spot | 20 | 20 | +1 507 681 | +6 | — | +1 507 707 |
Stabilize Self | 2 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Survival | 10 | 5 | +1 507 681 | +6 | — | +1 507 692 |
Swim | 0 | 0 | +1 507 684 | +6 | — | +1 507 690 |
Tumble | 30 | 30 | +1 507 681 | +6 | +2 | +1 507 719 |
Use Magic Device | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Use Psionic Device | 1 | 1 | +1 507 681 | +6 | — | +1 507 688 |
Use Rope | 0 | 0 | +1 507 681 | +6 | — | +1 507 687 |
feat | described in |
times taken |
effect summary |
---|---|---|---|
Improved Unarmed Strike | PHB | (free) | Unarmed strikes don't draw attacks of opportunity |
Deflect Arrows | PHB | (free) | Reflex save to deflect hit by ranged weapon once per round |
Improved Trip | PHB | (free) | Make free attack on opponent he just tripped |
Stunning Fist | PHB | (free) | Monk level + 101 x/day, unarmed hit stuns for 1 round if save failed |
Fists of Iron | CW | 1 | Charge unarmed strike w/+1d6 damage, counts as Stunning Fist |
Circle Kick | S&F | 1 | On full attack, successful unarmed atk gains another vs. different target |
Blind-Fight | PHB | 1 | Reroll concealment miss once, unseen attacker gets no bonus |
Blindsight, 5-foot Radius | S&F | 1 | As blindsight exceptional ability in MM, except with shorter range |
Combat Casting | PHB | 1 | +4 to Concentration checks for casting on the defensive |
Close-Quarters Fighting | CW | 1 | Attack of opportunity vs. Improved Grab, plus see feat description |
Dodge | PHB | 1 | +1 dodge bonus to AC vs. opponent designated during his action |
Mobility | PHB | 1 | +4 dodge bonus to AC vs. attacks of opportunity he draws |
Spring Attack | PHB | 1 | May move before and after attack action w/ melee weapon |
Run | PHB | 1 | Run at 5x Speed instead of 4x, x1.25 running jump dist./height |
Combat Expertise | PHB | 1 | Up to 5 attack bonus can be shifted to AC as a dodge bonus |
Combat Reflexes | PHB | 1 | Make (Dex mod) attacks of opportunity per round, even flat-footed |
Improved Initiative | PHB | 1 | +4 to all initiative checks |
Improved Disarm | PHB | 1 | Disarm: opponent doesn't disarm him, no attack of opportunity |
Power Attack | PHB | 1 | Up to (base attack bonus) can be shifted to damage |
Cleave | PHB | 1 | One extra attack per round if target reduced below 0 hit points |
Great Cleave | PHB | 1 | Cleave any number of times per round |
Improved Sunder | PHB | 1 | Sunder gets +4 attack bonus, doesn't draw attack of opportunity |
Improved Sunder | S&F | 1 | Striking opponent's weapon deals double damage |
Weapon Focus | PHB | 5 | +1 AB with longsw, broadsw, dagger, longbow, and unarmed strike |
Weapon Focus (Spells) | PHB/CA | 2 | +1 AB with ranged spells and touch spells |
Weapon Specialization | PHB | 3 | +2 damage w/ longsword, broadsword, and dagger |
Ranged Spell Specialization | CA | 1 | +2 damage w/ first shot of ranged spells if target within 30 feet |
Touch Spell Specialization | CA | 1 | +2 damage w/ first attack of touch spells |
Improved Critical | PHB | 4 | Double threat range with longsw, broadsw, dagger, and unarmed strike |
Improved Critical (Spells) | PHB/CA | 2 | Double threat range with ranged spells and touch spells |
Two-Weapon Fighting | PHB | 1 | Two weapon fighting penalties reduced by 2 (primary) and 6 (off hand) |
Improved Two-Weapon Fighting | PHB | 1 | Second attack with off-hand weapon at -5 |
Greater Two-Weapon Fighting | PHB | 1 | Third attack with off-hand weapon at -10 |
Lightning Fists | S&F | 1 | Full Attack action may make 2 extra attacks, but all attacks at -5 |
Knock-Down | S&F | 1 | If inflicts 10+ melee damage, may trip-attack target as free action |
Snatch Arrows | PHB | 1 | Deflect Arrows w/ free hand = catch, throw back as free action |
Throw Anything | CW | 1 | May throw any weapon he can use (range increment 10 feet) |
Death Blow | S&F | 1 | Coup de grace attack takes standard action, not full round action |
Pin Shield | S&F | 1 | If atk vs. shield succeeds, make opportunity atk vs. no shield bonus |
Pin Shield | CW | 1 | Give up off-hand atks, foe gets no shield AC bonus during your action |
Off-Hand Parry | S&F | 1 | Trade all off-hand attacks w/small wpn for +2 dodge bonus to AC |
Quick Draw | PHB | 1 | Draw any weapon as free action, draw hidden weapon as move action |
Whirlwind Attack | PHB | 1 | As full attack action, may attack all opponents within 5 feet once |
Point Blank Shot | PHB | 1 | +1 to Attack Bonus & damage within 30 feet with ranged weapons |
Far Shot | PHB | 1 | Range increments x1.5 for projectile, x2 for thrown weapon |
Precise Shot | PHB | 1 | No -4 penalty to ranged attack vs. opponents in melee |
Shot on the Run | PHB | 1 | May move before and after attack action w/ ranged weapon |
Rapid Shot | PHB | 1 | Extra ranged attack: takes full attack action, all shots at -2 |
Manyshot | PHB | 1 | Fire 2-4 arrows w/1 attack roll (at -2/arrow) at opponent within 30 ft. |
Divine Might | DotF | 1 | Use 1 turning atmpt, add (Cha mod) to wpn dmg for (Cha mod) rounds |
Quicken Turning | CD | 1 | May turn undead as a free action |
Improved Familiar | T&B | 1 | Familiar can be nonstandard, such as a quasit, imp, or pseudodragon |
Spell Focus | PHB | 8 | +1 DC to saves against spells cast from all 8 schools |
Greater Spell Focus | PHB | 8 | Spell Focus DC bonus increases to +2 in all 8 schools |
Spell Mastery | PHB | 1 | 8576 different spells preparable without a spellbook |
Spell Penetration | PHB | 1 | +2 on checks to overcome opponents' Spell Resistance |
Greater Spell Penetration | PHB | 1 | Spell Penetration bonus increases to +4 |
Eschew Materials | PHB | 1 | Cast spells requiring less than 1 gp of materials, without materials |
Improved Counterspell | PHB | 1 | May use other higher-level spell of same school to counterspell |
feat | described in |
times taken |
effect summary |
---|---|---|---|
Craft Staff | PHB | 1 | Make magic staves |
Craft Wand | PHB | 1 | Make magic wands |
metamagic feat | described in |
times taken |
effect summary |
---|---|---|---|
Empower Spell | PHB | 1 | Spell slot += 2 levels, increase its numeric effects by 1/2 |
Enlarge Spell | PHB | 1 | Spell slot += 1 level, double its range |
Extend Spell | PHB | 1 | Spell slot += 1 level, double its duration |
Heighten Spell | PHB | 1 | Raise spell's actual effective level in all ways, up to 9th level |
Maximize Spell | PHB | 1 | Spell slot += 3 levels, maximize all its random effects |
Quicken Spell | PHB | 1 | Spell slot += 4 levels, cast 1-round-or-less spell as a free action |
Silent Spell | PHB | 1 | Spell slot += 1 level, no verbal components |
Still Spell | PHB | 1 | Spell slot += 1 level, no somatic components |
Widen Spell | PHB | 1 | Spell slot += 3 levels, double area/radius of effect |
Chain Spell | CA | 1 | Spell slot += 3 levels, affects (caster lvl) secondary targets at reduced effect |
Cooperative Spell | CA | 1 | If other casters cast same spell, increase save DC & peneration |
Delay Spell | CA | 1 | Spell slot += 3 levels, activates up to 5 rounds later |
Energy Substitution | CA | 5 | Change fire, cold, acid, electricity, or sonic to any of the other 4 |
Energy Admixture | CA | 5 | Spell slot += 4 levels, add any of the 5 energy types to damage |
Persistent Spell | CA | 1 | Spell slot += 6 levels, non-instantaneous spell lasts 24 hours |
Repeat Spell | CA | 1 | Spell slot += 3 levels, repeat spell effect on following round |
Sanctum Spell | CA | 1 | Cast spell at +1 spell level inside sanctum, -1 spell level outside |
Sculpt Spell | CA | 1 | Spell slot += 1 level, change area spell's shape |
Split Ray | CA | 1 | Spell slot += 2 level, make any ray spell fire one more ray |
Nonlethal Substitution | CA | 1 | Spell slot += 1 level, elemental spell does nonlethal damage |
Twin Spell | CA | 1 | Spell slot += 4 levels, spell affects targets twice |
Reach Spell | CD | 1 | Spell slot += 2 levels, touch-range spell becomes 30 foot ray |
Sacred Spell | DotF | 1 | Spell slot += 2 levels, 1/2 divine spell's damage non-elemental |
psionic feat | times taken |
effect summary |
---|---|---|
Combat Manifestation | 1 | +4 to Concentration checks for manifesting on the defensive |
Psychic Bastion | 1 | +1 hardness vs. successful psionic attack, for 3 Power points |
Psionic Dodge | 1 | If 5+ Power points in reserve, +1 dodge bonus to AC vs. 1 opponent |
Great Sunder | 1 | If 5+ Power points in reserve, Sunder halves weapon's hardness |
Psionic Weapon | 1 | Deal +1d4 damage w/ a melee weapon, for 1 Power point |
Deep Impact | 1 | Melee weapon as touch attack, for 5 Power points |
Psionic Fist | 1 | Deal +1d4 damage w/ unarmed strike, for 1 Power point |
Unavoidable Strike | 1 | Unarmed strike as touch attack, for 5 Power points |
Power Touch | 1 | If hand free, may make attack of opportunity with touch-range power |
Power Penetration | 1 | +2 on checks to overcome opponents' Power Resistance |
Greater Power Penetration | 1 | Power Penetration bonus increases to +4 |
Psionic Focus | 6 | +2 DC to saves against powers manifested from all 6 disciplines |
Greater Psionic Focus | 6 | Psionic Focus DC bonus increases to +4 in all 6 disciplines |
Improved Psicrystal | 13 | Psicrystal has all 14 personality fragment types |
Enlarge Power | 1 | For +2 power points, double a power's range, +2 levels for its area |
Extend Power | 1 | For +2 power points, double a power's duration |
Heighten Power | 1 | Raise power's actual effective level in all ways, up to 9th level |
Hide Power | 5 | For +2 power points, manifest power without one of its displays |
Maximize Power | 1 | For +6 power points, maximize all of a power's random effects |
Persistent Power | 1 | For +8 power points, non-instant fixed-range power lasts 24 hours |
Quicken Power | 1 | For +8 power points, manifest 1-round-or-less power as free action |
Twin Power | 1 | For +8 power points, power affects targets twice |
epic feat | times taken |
effect summary |
---|---|---|
Additional Magic Item Space: rings | 30 | Can wear more than 2 magic rings |
Additional Magic Item Space: boots | 1 | Can wear more than 1 pair of magic boots |
Additional Magic Item Space: gloves | 1 | Can wear more than 1 pair of magic gloves or gauntlets |
Additional Magic Item Space: amulets | 1 | Can wear more than 1 brooch, amulet, necklace, periapt, or scarab |
Additional Magic Item Space: bracers | 1 | Can wear more than 1 pair of magic bracers |
Additional Magic Item Space: cloaks | 3 | Can wear more than 1 magic cloak, cape, or mantle |
Additional Magic Item Space: robes | 2 | Can wear more than 1 magic robe |
Additional Magic Item Space: helms | 3 | Can wear more than 1 magic headband, hat, or helmet |
Damage Reduction | 14 463 676 | Damage reduction of 43 391 028/– |
Fast Healing | 10 000 | Fast healing 30 000 |
Extended Life Span | 50 | Won't reach middle age until he's 1 038 years old |
Blinding Speed | 2 880 | hasted for 14 400 rounds per day |
Epic Speed | 1 | Speed increases by 30 feet, doesn't stack w/ magic |
Epic Dodge | 1 | Designate opponent; if struck, avoid all damage once per round |
Superior Initiative | 1 | Improved Initiative increased to +8 |
Dire Charge | 1 | On 1st round, may make full (not just 1) attack if charging |
Improved Combat Reflexes | 1 | Make unlimited attacks of opportunity per round, even flat-footed |
Improved Ki Strike | 1 | Unarmed attacks treated as epic weapons vs. damage reduction |
Self-Concealment | 5 | Attacks against him have a 50% miss chance |
Combat Archery | 1 | Firing a bow while threatened doesn't draw attacks of opportunity |
Distant Shot | 1 | Attack w/ ranged weapon at any target in sight, no range penalty |
Improved Manyshot | 1 | Manyshot, but up to (("base" attack bonus + 4) / 5) arrows |
Storm of Throws | 1 | As full round action, throw 1 light weapon at all within 30 feet |
Swarm of Arrows | 1 | As full round action, fire 1 arrow at all within 30 feet |
Uncanny Accuracy | 1 | Negate ranged weapon target's non-total concealment or cover |
Improved Whirlwind Attack | 1 | As standard action, may attack (base + epic attack bonus) / 5 targets |
Perfect Two-Weapon Fighting | 1 | Attack as many times w/ off-hand weapon as w/ main weapon |
Two-Weapon Rend | 1 | Opponent hit by 2 weapons takes smaller wpn +1.5x Str mod dmg |
Spectral Strike | 1 | Attacks deal damage normally against incorporeal creatures |
Epic Weapon Focus | 4 | +2 Attack Bonus w/ longsw, broadsw, dagger, and unarmed strike |
Epic Weapon Focus (Spells) | 4 | +2 Attack Bonus w/ ray, energy missile, and touch spell |
Epic Weapon Specialization | 3 | +4 damage w/ longsword, broadsword, and dagger |
Overwhelming Critical | 3 | +1d6 damage on critical w/ longsword, broadsword, or dagger |
Devastating Critical | 3 | Fort. save or die on critical w/ longsword, broadsword, or dagger |
Shattering Strike | 1 | Concentration (instead of Str) check to break object unarmed |
Righteous Strike | 1 | Unarmed strike is axiomatic (+2d6 vs. chaotic creatures) |
Keen Strike | 1 | Unarmed strike may be keen (slashing, 18-20 threat range) |
Vorpal Strike | 1 | Unarmed strike may be vorpal (slashing, decapitate on crit.) |
Penetrate Damage Reduction | 4 | Melee attacks considered adamantine, mithral, silver, and cold iron |
Exceptional Deflection | 1 | As Deflect Arrows, vs. any ranged attack (add spell level to DC) |
Infinite Deflection | 1 | As Deflect Arrows, any number of times per round |
Reflect Arrows | 1 | All Deflected attacks reflected on attacker at his "base" AB |
Improved Darkvision | 1 | Darkvision has double range |
Polyglot | 1 | Speaks, reads, and writes all languages |
Planar Turning | 1 | Turn outsiders as if undead (TR = 1/2 creature's SR) |
Positive Energy Aura | 1 | Turn/destroy all undead within 15 feet w/90- HD automatically |
Bonus Domain | 20 | Adds access to all 20 domains' spells to the 2 he chose |
Spontaneous Domain Access | 22 | Convert prepared cleric spell into any of the 22 domains' spells |
Improved Alignment-Based Casting | 4 | Cast from all 4 alignment domains at +3 caster level |
Master Staff | 1 | Use spell slot instead of charge to activate a staff |
Master Wand | 1 | Use spell slot instead of charge to activate a wand |
Multispell | 10 | Cast 10 more quickened spells per round |
Improved Spell Capacity | 1 000 | cast wizard & clerical spells of up to 509th level |
Epic Spellcasting | 1 | May cast (Knowledge ranks / 10) epic spells per day |
Epic Spell Penetration | 1 | Spell Penetration bonus increases to +6 |
Epic Spell Focus | 8 | Spell Focus DC bonus increases to +6 in all 8 schools |
Improved Combat Casting | 1 | Casting spells when threatened doesn't draw attacks of opportunity |
Spell Opportunity | 1 | May make an attack of opportunity with a touch spell |
Spellcasting Harrier | 1 | Threatened casters at -1/2 his level on Concentration check |
Ignore Material Components | 1 | Spellcasting needs no material components (still needs foci) |
Improved Metamagic | 6 | Reduce all metamagic feat level-slot increases by 6 (minimum +1) |
Automatic Quicken Spell | 3 | Quicken 9th-or-less level spells without using higher slot |
Automatic Silent Spell | 3 | Cast 9th-or-less level spells silently without using higher slot |
Automatic Still Spell | 3 | Still 9th-or-less level spells without using higher slot |
epic feat | times taken |
effect summary |
---|---|---|
Improved Heighten Spell | 1 | Raise spell's actual effective level in all ways, above 9th level |
Intensify Spell | 1 | Spell slot += 7 levels, maximize then double its effects |
Enhance Spell | 9 | Spell slot += 4 levels, increase its damage cap by 10/5 dice, up to 9x |
epic feat | times taken |
effect summary |
---|---|---|
Automatic Quicken Power | 3 | Quicken 9th-or-less level powers without using more power points |
Enhance Power | 9 | For +8 power pts, increase power's damage cap by 10/5 dice, up to 9x |
Epic Psionic Focus | 6 | Psionic Focus DC bonus increases to +6 in all 6 disciplines |
Epic Power Penetration | 1 | Power Penetration bonus increases to +6 |
Epic Manifesting | 1 | May manifest (Knowledge (psionics) ranks / 10) epic powers per day |
Improved Combat Manifestation | 1 | Manifesting powers when threatened doesn't draw attacks of opportunity |
Improved Heighten Power | 1 | Raise power's actual effective level in all ways, above 9th level |
Improved Metapsionics | 6 | Reduce all metapsionic feat power-point increases by 12 (minimum +2) |
Intensify Power | 1 | For +14 power points, maximize then double a power's effects |
Multipower | 10 | Manifest 10 more quickened powers per round |
Power Knowledge | 114 | +228 psionic Powers Discovered |
level of power | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
From psion class (Telepath) | 7+d | 4+d | 4+d | 4+d | 3+d | 3+d | 3+d | 2+d | 1+d | 1+d |
From "Spell" Knowledge epic feat | 13 | 39 | 32 | 28 | 24 | 21 | 17 | 19 | 17 | 18 |
TOTAL | 20+d | 43+d | 36+d | 32+d | 27+d | 24+d | 20+d | 21+d | 18+d | 19+d |
Permanent spells: comprehend languages, darkvision, detect magic, protection from arrows, read magic, see invisibility, tongues, and resistance.
0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | ... | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
rings of wizardry | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — |
inherent Intelligence | — | 376 921 | 376 920 | 376 920 | 376 920 | 376 920 | 376 919 | 376 919 | 376 919 | 376 919 | 376 919 | 376 919 | ... |
headband of epic intellect | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ... |
TOTAL | 4 | 376 930 | 376 930 | 376 930 | 376 929 | 376 929 | 376 929 | 376 929 | 376 928 | 376 928 | 376 922 | 376 922 | ... |
Note: Even though his epic major artifact small shield has the animated power, it still imposes a 5% arcane spell failure chance on him.
Chosen clerical domains: Healing, Protection
(All 20 other domains added via the Bonus Domain feat)
0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | ... | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 4+1 | 1 | 1 | 1 |
inherent Wisdom | — | 376 921 | 376 920 | 376 920 | 376 920 | 376 920 | 376 919 | 376 919 | 376 919 | 376 919 | 376 919 | 376 919 | ... |
periapt of epic wisdom | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ... |
TOTAL | 6 | 376 927+1 | 376 927+1 | 376 927+1 | 376 926+1 | 376 926+1 | 376 926+1 | 376 925+1 | 376 924+1 | 376 924+1 | 376 922 | 376 922 | ... |
Weapon proficiencies and specializations:
Proficient with all simple weapons
Proficient with all martial weapons
Weapon Focus: longsword, broadsword, dagger, longbow, unarmed strike, ray,
energy missile, touch attack
Weapon Specialization: longsword, broadsword, dagger
Epic Weapon Focus: longsword, broadsword, dagger, unarmed strike, ray,
energy missile, touch attack
Epic Weapon Specialization: longsword, broadsword, dagger
Armor Class:
Attack Bonus:
Damage adjustments:
Inherent hit points: 109 109 045 070 667
Total hit points: 109 109 479 281 085
Regeneration:
THE UNBELIEVABLE LONGSWORD:* +infinity acidic-blast fiery-blast
icy-blast lightning-blast sonic-blast everything-dread everdancing holy-power
lawful-power defending flaming frost shock ghost-touch keen mighty-cleaving
spell-storing throwing everything-bane flaming-burst icy-burst shocking-burst
thundering vorpal lucky charged dissipater impact sundering power-storing
parrying suppression body-feeder mind-feeder soul-feeder mindcrusher manifester
coup-de-grace longsword of speed and wounding.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages Spoken:
all of them
Primary Abilities:
all of them, infinity times per day, infinite range, infinite effectiveness
Extraordinary Powers:
all of them, infinity times per day
Awesome Powers:
all of them, infinity times per day
Special Purposes:
all of them: all special purpose powers, an infinite number of times
THE UNBELIEVABLE BALLISTA:* +infinity aicid-blast distant-shot
fiery-blast icy-blast lightning-blast sonic-blast unerring-accuracy
everything-dread holy-power lawful-power flaming shock frost flaming-burst
icy-burst shocking-burst everything-bane impact charged suppression
psychokinetic-burst dislocator great-dislocator manifester coup-de-grace
ballista of distance and speed.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE UNBELIEVABLE BROADSWORD:* +infinity acidic-blast fiery-blast
icy-blast lightning-blast sonic-blast everything-dread everdancing holy-power
lawful-power defending flaming frost shock ghost-touch keen mighty-cleaving
spell-storing throwing everything-bane flaming-burst icy-burst shocking-burst
thundering vorpal lucky charged dissipater impact sundering power-storing
parrying suppression body-feeder mind-feeder soul-feeder mindcrusher manifester
coup-de-grace broadsword of speed and wounding.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE UNBELIEVABLE DAGGER:* +infinity acidic-blast fiery-blast
icy-blast lightning-blast sonic-blast everything-dread everdancing holy-power
lawful-power defending flaming frost shock ghost-touch keen mighty-cleaving
spell-storing throwing everything-bane flaming-burst icy-burst shocking-burst
thundering vorpal lucky charged dissipater impact sundering power-storing
parrying suppression body-feeder mind-feeder soul-feeder mindcrusher manifester
coup-de-grace dagger of speed and wounding.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE OTHER UNBELIEVABLE DAGGER:* +infinity acidic-blast
fiery-blast icy-blast lightning-blast sonic-blast everything-dread everdancing
holy-power lawful-power defending flaming frost shock ghost-touch keen
mighty-cleaving spell-storing throwing everything-bane flaming-burst icy-burst
shocking-burst thundering vorpal lucky charged dissipater impact sundering
power-storing parrying suppression body-feeder mind-feeder soul-feeder
mindcrusher manifester coup-de-grace dagger of speed and wounding.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE UNBELIEVABLE PAIR OF GAUNTLETS:* +infinity acidic-blast
fiery-blast icy-blast lightning-blast sonic-blast everything-dread everdancing
holy-power lawful-power defending flaming frost shock ghost-touch
mighty-cleaving spell-storing throwing everything-bane flaming-burst icy-burst
shocking-burst thundering lucky charged dissipater impact sundering
power-storing parrying suppression body-feeder mind-feeder soul-feeder
mindcrusher manifester coup-de-grace gauntlets of speed, wounding, disruption,
and mighty disruption.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE OTHER UNBELIEVABLE PAIR OF GAUNTLETS:* +infinity acidic-blast
fiery-blast icy-blast lightning-blast sonic-blast everything-dread everdancing
holy-power lawful-power defending flaming frost shock ghost-touch
mighty-cleaving spell-storing throwing everything-bane flaming-burst icy-burst
shocking-burst thundering wounding lucky charged dissipater impact sundering
power-storing parrying suppression body-feeder mind-feeder soul-feeder
mindcrusher manifester coup-de-grace gauntlets of speed, wounding, disruption,
and mighty disruption.
Intelligence infinity, Wisdom infinity, Charisma infinity, speech and
telepathy, read all languages, read magic, lawful-good alignment; Ego
infinity.
Languages, Abilities, Powers, and Special
Purposes:
Same as The Unbelievable Longsword.
THE UNBELIEVABLE HEAVY LANCE:* +infinity acidic-blast fiery-blast
