|
|
Running: 6", 12" noncombat
Swimming: 2", 4" noncombat OCV: 5 DCV: 5 ECV: 3 |
Total Points: 30 + 46 = 76 |
Weapon combinations are chosen from among the following:
cost | Assault Agent |
---|---|
26 | 2d6 RKA, Autofire up to 5 shots (OAF - Uzi), 32 charges |
cost | "Laser" Agent |
---|---|
25 | 10d6 Flash vs. Sight Sense Group (OAF - laser) 16 charges |
cost | Heavy Weapons Agent |
---|---|
25 | 5d6 RKA (OAF - L.A.W.), 8 clips of 1 charge each |
cost | Demolitions Agent |
---|---|
23 | 3d6+1 Explosion RKA, +1 phase (OAF - plastique), 8 charges |
3 | Demolitions Skill (11 or less) |
cost | Driver Agent |
---|---|
15 | 2d6 RKA (OAF - sidearm), 16 charges |
3 | Combat Driving Skill (12 or less) |
1 | Transport Familiarity: MALAV |
1 | Weapon Familitarity: MALAV weaponry |
cost | Noctural Operations Agent |
---|---|
11 | 1d6+1 RKA, Invisible to Hearing Sense Group (OAF - semiautomatic pistol with silencer), 12 charges |
2 | Nightvision (OAF - NightEyes™) |
2 | 5 pts. Sight Group Flash Defense OAF - NightEyes™ |
3 | Stealth Skill (12 or less) |
3 | Security Systems Skill (11 or less) |
3 | Concealment Skill (11 or less) |
Though no agent will ever reveal this secret, M.A.C.R.O.N. really stands
for Meaningless Acronym Containing, Really,
One Name.
Or maybe it's Meaningless Acronym Containing,
Really, Only Nonsense. Even they aren't
sure.
|
|