Characteristics
| val | cha | cost |
| 10\35 |
STR |
13 |
| 14\23 |
DEX |
30 |
| 18\23 |
CON |
16 |
| 10\11 |
BODY |
|
| 13 |
INT |
3 |
| 11 |
EGO |
2 |
| 10\15 |
PRE |
3 |
| 10 |
COM |
|
| 7\11 |
PD |
5 |
| 8 |
ED |
4 |
| 3\5 |
SPD |
11 |
| 6\10 |
REC |
|
| 36 |
END |
|
| 24\34 |
STUN |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total cost |
87 |
|
|
Skills, Perks, and Powers
| cost | Skill, Perk, or Power | END |
| 8 | +6" Running* | 2 |
| 12 | 0 END cost - extra STR* |
| 1 | Familarity with Acrobatics |
| 6 | 9 pts. in Acrobatics Skill (14 or less) |
| 8 | 1 level of Density Increase (Always On)* |
| 27 | 8 PD, 16 ED Armor* |
| 4 | 6 pts. Power Defense* |
| 2 | 0 END cost - extra Running* |
| 23 | Multipower |
| 2 | u360° Radar Sense# |
| 2 | uTelescopic and Ultraviolet Vision# |
| 2 | uCommon Radio# |
| 7 | u+2 with automatic pistol# |
| 45 | Multipower |
| 4 | u3D6 Selective Fire RKA, 64 shots$ |
| 4 | u2½D6 Sel. Fire A.P. RKA, 32 shots$ |
| 4 | u5D6 Explosion RKA, 8 shots$ |
| 10 | Superleap - 0 END cost* |
| 10 | 15 pts. Life Support */# |
| 6 | 9 pts. Flash Defense# |
| | |
| | $) OAF - automatic pistol |
| | #) OIF - tank helmet |
| | *) OIF - Human Tank |
| 105
| Total cost of Skills, Perks, and Powers |
|