consisting of | name | commanded by a | infantrymen | plus |
---|---|---|---|---|
Army | Lieutennant General | |||
2+ | Corps | Major/Lt. General | 10 000 - 30 000 | |
3 (maybe 4) | Division | Major General | 3 600 - 7 200 | one artillery brigade/battalion |
3 | Brigade | Brigadier General | 1 200 - 2 400 | |
3-6 | Regiment | Colonel | 400 - 960 | |
10 | Company | Captain | 40 |
consisting of | name | commanded by a | infantrymen | equivalent to |
---|---|---|---|---|
Army Group | General of the Army | |||
Army | General | 50 000 | ||
2 | Corps | Lieutennant General | 25 000 | |
2+ | Division | Major General | 12 000 | |
2 | Brigade | Brigadier General | 6 000 | |
2 | Regiment | Colonel | 3 000 | |
3 | Battalion | Lt. Colonel | 1 000 | |
4 | Company | Captain | 250 | artillery battery |
Platoon | Lieutennant | |||
Squad | Sergeant | 8-10 |
Go back to my main page for more wondrous outpourings of my personal, ahem, creativity.
Send comments regarding this Web page to: Roger M. Wilcox.