Race: Human
Alignment: chaotic evil
Patron Deity: God IV
Religion: Chaotic-Evilism
Place of origin: Central Earth
Birth date: 2 years after the IUDC
Hair color: light brown
Eye color: blue
Sex: M
Height: 5'1"
Weight: 165 lbs, not including equipment
Relations: Son of Ringman and Sick Sword, brother of
Ridiculous Sword and Disgusting Sword.
Place of residence: Mother's small keep (which his mother
gained from the Deck of Many Things).
City of residence: Town (actually, the outskirts of Town)
CLASS | LEVEL | x.p. before 10% bonuses |
hit points gained |
weapon proficiency slots |
---|---|---|---|---|
Druid | 23rd | 6 363 637 | 174 | 6 |
Assassin | 15th | 1 500 001 | NONE | 6 |
Thief | 17th | 1 400 001 | NONE | 6 |
Monk | 17th | 3 250 001 | NONE | 9 |
Anti-Ranger | 17th | 2 363 637 | NONE | 8 |
Anti-Paladin | 20th | 3 818 183 | NONE | 12 |
Bard | 23rd | 3 000 001 | +116 | 9 |
Illusionist | 31st | 4 840 001 | +60 | 6 |
Cleric | 38th | 6 136 365 | +70 | 11 |
Magic-User | 49th | 13 295 455 | +66 | 9 |
Weapons Master | 60th | 22 500 001 | +151 | 20 |
TOTALS | 68 467 283 | 637 | 102 |
Base movement base: 32"
Movement base adjustments: x3 from permanent potion of speed
at double strength, x64 from II:O taken 6 times.
Movement base after adjustments: 6144", fly at 72"
Character Abilities
Strength: 25*
Intelligence: 19
Wisdom: 19
Dexterity: 19
Constitution: 19
Charisma: 21
Comeliness: 26
Saving Throws
Immunities (source):
Magic resistance: 50% from unholy weapon, +5% from robe of the archmagi; total: 55%
Languages: common, neutral, lawful evil, neutral evil, chaotic evil, druidic, thieves' cant,
Psionics
Attack strength without adjustments: 192
Defense strength without adjustments: 192
Adjustments to psionic strength:
Weapons of proficiency: 75
Non-proficiency penalty: -2
Weapon of specialization: broadsword (double specialized)
Cavalier weapons of choice: lance, broadsword, horseman's .
Combat
Base Armor Class: -3
Base weaponless Armor Class: 0
Armor Class adjustment due to dexterity: +5
Armor Class adjustments due to magic:
Total wealth as coins/gems: 15,000,000 g.p.
Experience points: 22,500,001 / +10% = 24,750,001
Permanent spells: comprehend langauges, detect evil, detect good, detect invisibility, detect magic, infravision, protection from evil, protection from normal missiles, read magic, run, tongues, ultravision, and unseen servant.
Permanent Potions: [all at twice normal strength, if applicable]
all animal control, clairaudience,
clairvoyance, evil dragon control,
good dragon control, ESP, fire resistance, flying, hill giant control, stone
giant control, frost giant control, fire giant control, cloud giant control,
storm giant control, elf half-elf and human control, humanoid control,
invulnerability, levitation, oil of slipperiness, philter of persuasiveness,
plant control, polymorph (self), speed, treasure finding, ghast control,
ghost control, ghoul control, shadow control, skeleton control, spectre
control, wight control, wraith control, vampire control, zombie control,
water breathing, fire breath, oil of acid resistance, oil of fire elemental
invulnerability, oil of air elemental invulnerability, oil of earth
elemental invulnerability, oil of water elemental invulnerability, rainbow
hues, ventriloquism, and vitality.
CLASS | casting level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
magic-user | 49th | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
illusionist | 31st | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
cleric | 38th | 13 | 12 | 11 | 12 | 10 | 10 | 10 | ||
druid | 23rd | 9 | 8 | 7 | 8 | 6 | 6 | 6 | ||
bard | 13th | 8 | 7 | 6 | 7 | 5 | ||||
anti-paladin | 20th | 6 | 5 | 4 | 5 | |||||
anti-ranger druidic | 17th | 5 | 4 | 3 | ||||||
anti-ranger magic-user | 17th | 2 | 2 |
Skill | Base Chance |
Detxerity Adjustment |
Adjusted Chance |
---|---|---|---|
Pick Pockets | 125% | +15% | 140% |
Open Locks | 99% | +20% | 119% |
Find/Remove Traps | 99% | +10% | 109% |
Move Silently | 99% | +12% | 111% |
Hide in Shadows | 99% | +12% | 111% |
Hear Noise | 55% | - | 55% |
Climb Walls | 99.7% | - | 99.7% |
Read Languages | 80% | - | 80% |
THE GROSS (BROAD)SWORD:* +6 unholy dancing defender flame-tongue
frost-brand anti-sun luckblade of wounding, sharpness, throwing, thunderbolts,
life stealing, venom (6 doses), slaying everything (as in all of the arrows
of the same name), contradisruption, {bronze, brass, copper, gold, silver,
green, and blue dragon slayer = "all dragon slayer"}, speed, final word,
and 9 lives stealing. Intelligence 17, ego 99 (personality 116), speech
and telepathy, read languages, read magic, chaotic-evil alignment; 5 wishes.
Chaotic-Evil Red Dragon Quasit Shedu Druid Ki-rin Elvish Common Thieves' Cant White Dragon Black Dragon
Artifact Powers and Effects: | entry | description |
---|---|---|
Table I: Minor benign powers: | D | Bless (by touch) |
E | Clairaudience (when touched to the ear) | |
F | Clairvoyance (when touched to the eyes) | |
Z | Mind blank — 3 times/day | |
EE | Possessor immune to gas of any type | |
FF | Possessor need neither eat nor drink for up to 1 week | |
HH | Remove fear by touch | |
Table II: Major benign powers: | CC | Paralyzation by touch |
D | Cause serious wounds by touch | |
O | Double movement speed (on foot) | |
R | Fear by touch or gaze | |
C | +2 to armor class of possessor or AC 0, whichever is better | |
I | Cure blindness by touch | |
J | Cure disease by touch | |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table V: Prime powers: | JJ | Vision — 1 time/day |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
THE GROSS DAGGER:* +6 unholy dancing frost-brand flame-tongue
defender anti-sun blade of wounding, sharpness, throwing, thunderbolts, venom
(6 doses), life stealing, slaying everything, contradisruption, all dragon
slayer, speed, final word, and 9 lives stealing. Intelligence 17, ego 80
(personality 98), speech and telepathy, read languages, read magic,
chaotic-evil alignment.
Chaotic-Evil Blue Dragon Nixie Dragonne Neutral-Evil Halfling Dwarvish Hill Giant Chaotic-Neutral Chromatic Dragon Ogre Mage
Artifact Powers and Effects: | entry | description |
---|---|---|
Table I: Minor benign powers: | Z | Mind blank — 3 times/day |
JJ | Shield, when held or worn, upon command — 3 times/day | |
FF | Possessor need neither eat nor drink for up to 1 week | |
TT | Wearer immune to magic missiles | |
OO | Ultravision when held or worn | |
Table II: Major benign powers: | O | Double movement speed (on foot) |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
THE GROSS LONGSWORD:* +6 unholy dancing flame-tongue frost-brand
defender anti-sun blade of wounding, sharpness, throwing, thunderbolts, venom
(6 doses), life stealing, slaying everything, contradisruption, all dragon
slayer, speed, final word, and 9 lives stealing. Intelligence 17, ego 80
(personality 98), speech and telepathy, read languages, read magic,
chaotic-evil alignment.
Chaotic-Evil Frost Giant Stone Giant Dragon Turtle Lizardman Gnomish Orcish Fire Giant Gnoll Kobold Ogrish
Artifact Powers and Effects: | entry | description |
---|---|---|
Table I: Minor benign powers: | K | Darkness (5', 10', or 15' radius) — 3 times/day |
T | Hypnotic pattern (when moved) — 3 times/day | |
Z | Mind blank — 3 times/day | |
FF | Possessor need neither eat nor drink for up to 1 week | |
DD | Possessor immune to fear | |
Table II: Major benign powers: | O | Double movement speed (on foot) |
NN | Teleport (no error) — 2 times/day | |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
THE GROSS HAND AXE:* +6 unholy dancing frost-brand flame-tongue
defender anti-sun blade of wounding, sharpness, throwing, thunderbolts, venom
(6 doses), life stealing, slaying everything, contradisruption, all dragon
slayer, speed, final word, and 9 lives stealing. Intelligence 17, ego 80
(personality 98), speech and telepathy, read languages, read magic,
chaotic-evil alignment.
Chaotic-Evil Cloud Giant Storm Giant Dryad Lawful-Good Chaotic-Good Neutral Brass Dragon Neutral-Good Lawful-Neutral Green Dragon
Artifact Powers and Effects: | entry | description |
---|---|---|
Table I: Minor benign powers: | I | Create food and water — 1 time/day |
K | Darkness (5', 10', or 15' radius) — 3 times/day | |
T | Hypnotic pattern (when moved) — 3 times/day | |
Z | Mind blank — 3 times/day | |
FF | Possessor need neither eat nor drink for up to 1 week | |
Table II: Major benign powers: | O | Double movement speed (on foot) |
NN | Teleport (no error) — 2 times/day | |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
THE GROSS PAIR OF GLOVES:* +6 unholy dancing frost-brand
flame-tongue defender anti-sun blades of wounding, sharpness, throwing,
thunderbolts, venom (6 doses), life stealing, slaying everything,
contradisruption, ogre power, all dragon slayer, speed, final word, and 9
lives stealing. Intelligence 17, ego 79 (personality 96), speech and
telepathy, read languages, read magic, chaotic-evil alignment.
Chaotic-Evil Lizard Man Ghost Lich Goblin Hobgoblin Ghoul Ghast Ringwraith Transylvanian Brownie
Artifact Powers and Effects: | entry | description |
---|---|---|
Table II: Major benign powers: | O | Double movement speed (on foot) |
C | +2 to armor class of possessor or AC 0, whichever is better | |
GG | Protection +2 when held or worn | |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
THE OTHER GROSS PAIR OF GLOVES:* +6 unholy dancing frost-brand
flame-tongue defender anti-sun blades of wounding, sharpness, throwing,
thunderbolts, venom (6 doses), life stealing, slaying everything,
contradisruption, ogre power, all dragon slayer, speed, final word,
and 9 lives stealing. Intelligence 17, ego 77 (personality 94), speech
and telepathy, read languages, read magic, chaotic-evil alignment.
Chaotic-Evil Lizard Man Wight Shadow Wraith Mummy Spectre Chimera Blink Dog Rakshasha Bugbear
Artifact Powers and Effects: | entry | description |
---|---|---|
Table II: Major benign powers: | O | Double movement speed (on foot) |
NN | Teleport (no error) — 2 times/day | |
UU x5 | Weapon damage is +2 hit points (total +10) | |
Table III: Minor malevolent effects: | W | Yearning for item forces possessor to never be away from it for more than 1 day if at all possible |
Table IV: Major malevolent effects: | E | Item has power to affect its possessor when a primary power is used if the character has not followed the alignment or purposes of the artifact/relic |
C | Geas/quest placed upon possessor | |
Table VI: Side effects: | A | Alignment of possessor permanently changed to that of item |
L | User has limited omniscience and may request the DM to answer 1 question per game day (limitations set by DM's discretion) |
Other Weapons: +2 maul of the titans, +3 mattock of the titans,
+3 staff of striking (25 charges), rod of lordly might (50 charges)
THE OTHER BRACER OF IRRESISTIBLE DAMAGE:*
Artifact Powers and Effects: | entry | description |
---|---|---|
Table I: Minor benign powers: | GG x10 | Protection +2 when held or worn each, total +20 |
Table II: Major benign powers: | C | +2 to armor class of possessor or AC 0, whichever is better |
UU x100 | Weapon damage is +2 hit points each, total +200 | |
Table V: Prime powers: | DD | Total fire/heat resistance for all creatures within 20' of the item |
EE | Total immunity from all forms of mental and psionic attacks | |
FF | Total immunity from all forms of cold | |
HH(3) | cast 3rd & 4th level spells simultaneously | |
HH(4) | cast 1st, 2nd, & 3rd level spells simultaneously |
Rings: x-ray vision, regeneration, vampiric regeneration, shooting
stars, wizardry (1st-3rd level), wizardry (4th & 5th level), wizardry
(6th & 7th level), wizardry (8th level), wizardry (9th level), swimming,
air elemental command, earth elemental command, fire elemental command, water
elemental command, protection +6/+1, protection +3 (5 foot radius), telekinesis
(400 lbs. maximum), spell turning, free action, and shocking grasp.
pearl of wisdom (DONE) +5 cloak of protection stone of good luck (luckstone) helm of telepathy boots of striding and springing helm of teleportation staff of power (25 charges) 8 destruction spells on one scroll staff of the magi (25 charges) two portable holes rod of absorption (50/ 0) crystal ball with clairaudience 10 rods of cancellation 200 pearls of power (2 1st-level each) cube of force (36 charges) 200 pearls of power (2 2nd-level each) 5 dull gray ioun stones 200 pearls of power (2 3rd-level each) 10 lavender-&-green ioun stones 200 pearls of power (2 4th-level each) iridescent ioun stone 200 pearls of power (2 5th-level each) robe of eyes 200 pearls of power (2 6th-level each) black robe of the archmagi 400 pearls of power (7th-level) detectionproof amulet 400 pearls of power (8th-level) scarab of protection +2 400 pearls of power (9th-level) Ollamh harp cloak of displacement pipes of the sewers helm of brilliance horn of blasting dust of appearence (50 containers) drums of panic dust of disappearence (50 containers) lyre of building necklace of adaptation gauntlets of dexterity (DONE) sphere of annihilation talisman of the sphere (110%) spoon of stirring Zagyg's Spell Component Case (7x) mantle of Celestian robe of stars gem of insight (DONE) scarab versus any golems cloak of arachnida
small keep greater mistletoe continual light flashlight adamantite holy symbol continual light torch
Type: quasit
Hit points: 24
Main disgusting characters webpage | Roger M. Wilcox's homepage